Part No. | PN | D1 | D2 | d1 | l2 | S1 | S2 |
---|---|---|---|---|---|---|---|
KOR 08/06 L | 250 | 8 | 6 | M14 X 1.5 | 23.5 | 17 | 14 |
KOR 10/06 L | 250 | 10 | 6 | M16 X 1.5 | 25 | 19 | 14 |
KOR 10/08 L | 250 | 10 | 8 | M16 X 1.5 | 25 | 19 | 17 |
KOR 12/06 L | 250 | 12 | 6 | M18 X 1.5 | 25 | 22 | 14 |
KOR 12/08 L | 250 | 12 | 8 | M18 X 1.5 | 25 | 22 | 17 |
KOR 12/10 L | 250 | 12 | 10 | M18 X 1.5 | 26 | 22 | 19 |
KOR 15/06 L | 250 | 15 | 6 | M22 X 1.5 | 28.5 | 27 | 14 |
KOR 15/08 L | 250 | 15 | 8 | M22 X 1.5 | 28.5 | 27 | 17 |
KOR 15/10 L | 250 | 15 | 10 | M22 X 1.5 | 29.5 | 27 | 19 |
KOR 15/12 L | 250 | 15 | 12 | M22 X 1.5 | 29.5 | 27 | 22 |
KOR 18/06 L | 160 | 18 | 6 | M26 X 1.5 | 28 | 32 | 14 |
KOR 18/08 L | 160 | 18 | 8 | M26 X 1.5 | 28 | 32 | 17 |
KOR 18/10 L | 160 | 18 | 10 | M26 X 1.5 | 29 | 32 | 19 |
KOR 18/12 L | 160 | 18 | 12 | M26 X 1.5 | 29 | 32 | 22 |
KOR 18/15 L | 160 | 18 | 15 | M26 X 1.5 | 30 | 32 | 27 |
KOR 22/06 L | 160 | 22 | 6 | M30 X 2.0 | 32 | 36 | 14 |
KOR 22/08 L | 160 | 22 | 8 | M30 X 2.0 | 32 | 36 | 17 |
KOR 22/10 L | 160 | 22 | 10 | M30 X 2.0 | 33 | 36 | 19 |
KOR 22/12 L | 160 | 22 | 12 | M30 X 2.0 | 33 | 36 | 22 |
KOR 22/15 L | 160 | 22 | 15 | M30 X 2.0 | 34 | 36 | 27 |
KOR 22/18 L | 160 | 22 | 18 | M30 X 2.0 | 33.5 | 36 | 32 |
KOR 28/06 L | 100 | 28 | 6 | M36 X 2.0 | 34 | 41 | 14 |
KOR 28/08 L | 100 | 28 | 8 | M36 X 2.0 | 34 | 41 | 17 |
KOR 28/10 L | 100 | 28 | 10 | M36 X 2.0 | 35 | 41 | 19 |
KOR 28/12 L | 100 | 28 | 12 | M36 X 2.0 | 35 | 41 | 22 |
KOR 28/15 L | 100 | 28 | 15 | M36 X 2.0 | 36 | 41 | 27 |
KOR 28/18 L | 100 | 28 | 18 | M36 X 2.0 | 35.5 | 41 | 32 |
KOR 28/22 L | 100 | 28 | 22 | M36 X 2.0 | 37.5 | 41 | 36 |
KOR 35/06 L | 100 | 35 | 6 | M45 X 2.0 | 37 | 50 | 14 |
KOR 35/08 L | 100 | 35 | 8 | M45 X 2.0 | 37 | 50 | 17 |
KOR 35/10 L | 100 | 35 | 10 | M45 X 2.0 | 38 | 50 | 19 |
KOR 35/12 L | 100 | 35 | 12 | M45 X 2.0 | 38 | 50 | 22 |
KOR 35/15 L | 100 | 35 | 15 | M45 X 2.0 | 39 | 50 | 27 |
KOR 35/18 L | 100 | 35 | 18 | M45 X 2.0 | 38.5 | 50 | 32 |
KOR 35/22 L | 100 | 35 | 22 | M45 X 2.0 | 40.5 | 50 | 36 |
KOR 35/28 L | 100 | 35 | 28 | M45 X 2.0 | 40.5 | 50 | 41 |
KOR 42/06 L | 100 | 42 | 6 | M52 X 2.0 | 40.5 | 60 | 14 |
KOR 42/08 L | 100 | 42 | 8 | M52 X 2.0 | 40.5 | 60 | 17 |
KOR 42/10 L | 100 | 42 | 10 | M52 X 2.0 | 41.5 | 60 | 19 |
KOR 42/12 L | 100 | 42 | 12 | M52 X 2.0 | 41.5 | 60 | 22 |
KOR 42/15 L | 100 | 42 | 15 | M52 X 2.0 | 42.5 | 60 | 27 |
KOR 42/18 L | 100 | 42 | 18 | M52 X 2.0 | 42 | 60 | 32 |
KOR 42/22 L | 100 | 42 | 22 | M52 X 2.0 | 44 | 60 | 36 |
KOR 42/28 L | 100 | 42 | 28 | M52 X 2.0 | 44 | 60 | 41 |
KOR 42/35 L | 100 | 42 | 35 | M52 X 2.0 | 43 | 60 | 50 |
Dimensions given approx. fig. with tightened nut |